RWD Drivers WC 2019
At this moment 222 drivers have signed in.
Drivers marked in BLUE RNTSI need to sign in before February 21 or they will be deleted!
RNTSI : RESERVE DRIVERS WHO ARE NOW ON THE LIST
Updated : 04-02-2019 12.00 hr (cet)
AUSTRIA :
Name: | Team : | Chassis: | Paid | |
1 | Oliver Taraba | Slidewayz | YD-2 Carb-D k-18 | x |
2 | Mario Thörisch | Drifting Bastards Crew / Doribrothers | Yokomo YD-2 | |
3 | Wurzer Stefan | Hecktrixer | Yokomo YD2 | x |
4 | Thomas Langer | Hecktrixer | Yokomo YD2 | x |
5 | Mario Zink | Hecktrixer | Overdose Galm | x |
BELGIUM:
name | Team : | Chassis: | Paid | |
1 | Emmanuel Perrin | KMUA-D | YOKOMO YD2s | x |
2 | Hasquin Pierre | Kmua-D | YD2S | x |
3 | Mansard Julien | Tonisport | YD 2 S | |
4 | Leheureux Stephane | KMUA-D | Kamikaze YD-2 | x |
5 | Jonathan Weijn | kmuad | revol rajimani | x |
6 | Kurt Janssen | Side Sliders | Yokomo YD2s plus | |
7 | Guido Aerts | Side Sliders | Yokomo | x |
8 | Blondeel Sylvain | Rc drift Passion | Yd2-s | x |
9 | Alexandre Maistriaux | Toni sport | Yd2sx | x |
10 | Glen Vade | Drift Kings Ronse | MST RMX S | x |
11 | Jurgen Torfs | Side Sliders | Yokomo | x |
12 | Stig Wuyts | Ratrap Rc #TEAMBELGIUM | Yokomo YD2 | |
13 | Bastiaens David | Ratrap Rc #TEAMBELGIUM | Revol Ultimate8 | x |
14 | Gregory Gerard | Excellence Family | x | |
15 | Mike Ramlot | M13ColorS / RC Drift-Passion | Revol Ultimate8 | x |
16 | Robby Vrancken | Side Sliders | Yokomo | x |
17 | Pirmez Gerald | Rc drift Passion | Yd2-s | x |
18 | Stéphane Haelterman | …. | Revol | x |
19 | David De Volder | Side Sliders | MST RRX Vip | |
20 | vantielcke anthony | Revol Ultimate8 | ||
21 | Johan Bergen | RNTSI | ||
22 | Nicolas Debure | RNTSI | ||
Judges spot | ||||
23 | Pire Dominique | Tonisport Drift Team | Yokomo YD2-s | x |
Brazil :
Name: | Team : | Chassis: | paid | |
1 | Rubens Kappaun (Kappa1) | Drift Brazil | YD2 sx | x |
2 | Raphael Monteiro (Monteiro) | Drift Brazil | YD2 s+ | x |
3 | Alessandro Pedrosa (Pedrosa) | Drift Brazil | YD2 sx | x |
4 | Renato Tano (Tano) | Drift Brazil | YD2 sx | x |
Czech Republic :
Name: | Team : | Chassis: | paid | |
1 | Christian Reznicek | Proteng Drift Team | Yokomo YD2S | x |
2 | Tomáš Viktora | Team WELD/YRT | Overdose Galm | x |
3 | Petr Folvarčný | Proteng Drift Team | Overdose Galm | x |
4 | Honza Šidik | Proteng Drift Team/Yeda RT | Overdose Galm | x |
5 | Jiří Mikulík | Team Weld/YRT | Overdose Galm |
DENMARK :
Name: | Team : | Chassis: | paid | |
1 | Martin Dorfer Hansen | Team four20 | Yd2s – dp | |
2 | Mikael Buch | HS-Racing.dk | Yokomo | |
3 | Thomas Petersen | Team four20 | overdose | |
4 | thomas frost hansen | team ha ha | MST RMX-S 2.0 | x |
ESTONIA :
Name: | Team : | Chassis: | paid | |
1 | Hendrik Lainemäe | CuFa Drift in Style | Yokomo YD2E | |
2 | Karl Martinson | CuFa Drift in Style | Yokomo YD2E | x |
3 | Ronald Russakov | CuFa Drift in Style | Yokomo YD2-ex | x |
4 | Martin Pekk | CuFa Drift in Style | Yokomo YD2-ex |
FRANCE :
1 | Christophe Heim | RCTutos.fr | Yokomo YD2 | x |
2 | Eyraud Dylan | La Drifterie | RMX 2.0S | x |
3 | Mathéo Oboeuf « Matobi « | TEAM RC Tutos | YOKOMO YD2 EX | x |
4 | Stéphane Oboeuf « OBI « | Team RC Tutos | YOKOMO YD2S | x |
5 | Mohamed Badjou | eXcellence Family | Revol Ultim8 | x |
6 | Nicolas Garcin | eXcellence Family | Revol Ultim8 | x |
7 | Tolga Canturk | eXcellence Family | Overdose Galm | x |
8 | Thomas Durand | DSracing/Rctutos.fr | YD2-S | x |
9 | Pereira Mathieu | La Drifterie | GRK Global | x |
GERMANY :
name | Team : | Chassis: | paid | |
1 | Sven Malcherczyk | Team YOKOMO | Yd2 | x |
2 | Daniel Kremer | Drift Team Megadrom | Yd2 EX | x |
3 | Marco Max Kraft | YOKOMO / Tonisport | YD 2 | |
4 | Lars Vienenkötter | Tonisport Drift Team / SPV | Yokomo YD2+ | x |
5 | Thomas Ostrowski | Tonisport Drift Team | Yd2 | x |
6 | Harun Ahmad | DoriBrothers / RCBoss.com | Carb-D K25 | .. |
7 | David Hübner | Drift Team Linz | Revol Ultim8te | x |
8 | Manuel Jumpertz | Drift Team Megadrom | Ultim8 | x |
9 | Göbbels Michael | Team Megadrom | Revol | x |
10 | Michael Guder | Tonisport Drift Team | Yokomo yd2s-plus | x |
11 | Markus Busch | Yokomo | Yokomo YD2sx | |
12 | Marcel Szamborzki | RC DRIFT FACTORY | YD-2 | |
13 | Marcel Bündgens | Devils Drift Crew | WUN Travis | x |
14 | Dominik Schultz | RC Drift Team 420 | Yokomo | x |
15 | Heiko Vogel | Doribrothers | Yokomo | x |
16 | Sebastian Wunder | RC Drift Team NRW | MST RMX-S 2.0 / RS-01 DvD | |
17 | Stanislv Lebtag | Drift Team Megadrom | Yokomo YD2s | x |
18 | Luis Schmierer | Tonisport | Yokomo | |
19 | Timo Clauss | Tonisport | YD2-SX | x |
20 | Stefan Kroner | Doribrothers | Yokomo YD2-SX | x |
21 | Daniel Christoph | KMUA-D | tetsujin hybrid Cheetah | x |
22 | Hannes Lembrich | RNTSI | ||
23 | Samir Frikach | RNTSI |
ITALY :
Name: | Team : | Chassis: | paid | |
1 | Stefano Pizzini | Drift Dighters | USUKANI PDS | x |
2 | Gianfranco Russo | Drift Fighters | Usukani PDS | x |
3 | Michael Zorzin | DS Racing Team | Yokomo YD2 | |
4 | Florian Fleisser | Toni sport | Yokomo YD2 | x |
5 | Max Romagnoli | Drift Fighters | Usukani PDSH | x |
6 | Emanuele Caturegli | Drift Fighters | Usukani PDSH | x |
7 | sandro bonaudo | Tetsujin Italy | rc-art | x |
Japan :
Name: | Team : | |
1 | Hayato Yoshiba | YOKOMO JAPAN |
2 | Takahiro Kawakami | YOKOMO JAPAN |
Lithuania :
Name: | Team : | Chassis: | paid | |
1 | Mantas Litvaitis | VilniusSliders | R31House GRK Global | x |
2 | Karolis Bašinskas | VilniusSliders | Yokomo YD-2S+ | x |
3 | Eduardas Losis | VilniusSlider | Sakura D4 | x |
4 | Antanas Pavilionis | VilniusSliders | Yokomo YD-2 | x |
5 | Povilas Žukovskis | Yokomo YD-2s | ||
6 | Artūras Agadžanianas | VilniusSliders | Yokomo YD-2 | x |
LATVIA :
Name: | Team : | Chassis: | paid | |
1 | Martins Zarins | Drift Animals | CARB-D,YD2,WRAP UP conversion | x |
2 | Jurijs Odorovskis | stance.lv | sakura D4 |
The Netherlands :
name | Team : | Chassis: | paid | |
1 | Xander van Beek | X-MAN RC | YD-2SX | |
2 | Davey Zoutenbier | MST RMXS 2,0 | x | |
3 | Dennis Borghaerts | KMUA-D | Yokomo YD-2sx | .. |
4 | Stephen Leegwater | Kmua-D/DS-Racing | Overdose galm | |
5 | Jervis Boele | Angle° Addicts | Revol Ultim8 | x |
6 | Joerie Kroes | RWD-Freaks | Kamikaze BG1 | |
7 | Maurice van der Starre | lowsliders | yokomo YD-2SX | x |
8 | Bauke van Wieren | Wreck it Sideways | MST FMX-D VIP / MST RMX-D VIP | .. |
9 | Tijs Lochbaum | Wreck it Sideways | MST RMX-D VIP | .. |
10 | Mark Zandberg | RMX 2.0 | ||
11 | Twan vd Hurk | MST RMX 2.0 | ||
12 | Bas Steffens | yokomo YD2SX | ||
13 | Sander de Vries | Angle°Addicts | YD2/Revol Ultim8 | .. |
14 | Pascal de Graeve | RWD-Freaks | x |
NEW ZEALAND :
name | Team : | Chassis: | paid | |
1 | Sebastian Thorley | HAKAStyle / Devils Drift Crew | Yokomo YD2 Plus | x |
Norway:
name | Team : | Chassis: | paid | |
1 | Magnus Eriksen | Monkey Business | Yokomo | x |
2 | Robin J Lampe | Otaku OneTen | Yokomo | |
3 | Elvis Anakiev | Stay Humble | ||
4 | Dennis Bjune | Stay Humble | Overdose Galm | |
5 | Oscar Bogen | Team Wheelspin RC | Absima DRR-01 | |
6 | Stefan Jørgensen | x+C158:G183 | ||
7 | Sondre Gulbrandsen | Team HRS | Yokomo YD-2sx | x |
8 | Simen Gulbrandsen | TeamYokomo/FozzLabs | Yokomo | x |
9 | Håkon Eriksen | Monkey Business | Yokomo | x |
10 | Marcus Bogen | Team Wheelspin RC | Absima DRR-01 | |
11 | Kim Grande | Stay Humble | ||
12 | Noah Nordli Mjelde | Carbon Ola | YD2SX | .. |
13 | Joakim Raknerud | Yokomo YD-2sx | ||
14 | Chris Neple | Team Slammed | Hikotech Bianca | |
15 | Mads Polsrød | Team Wheelspin RC | Absima DRR-01 | |
16 | Henning Nysveen | Drifting Smurf’s | 3Racing AuperD | x |
17 | Magnus Mikalsen | Slammed/ kmua-D | Hikotech Bianca | |
18 | Jarle Hanssen | Monkey Business | Yokomo YD2 | x |
19 | Vidar Sand | RNTSI | ||
20 | Lasse “Gashi” Sørensen | Norway | TBC |
POLAND :
Name: | Team : | Chassis: | paid |
Artur Dybas | MadeByArt | Overdose Galm | x |
PORTUGAL :
Name: | Team : | Chassis: |
Ricardo Silva | …. | Kamikaze YD2 |
RUSSIA :
Name: | Team : | Chassis: | Paid | |
1 | Igor Khrenov | D-Art RC | Yokomo YD-2 | x |
2 | Viacheslav Chernyshenko | D-Art RC | D-Art Package | x |
3 | Sokolov Vladislav | EasyMade | Yokomo YD2 | x |
4 | Shmidt Aleksey | EasyMade | MST RMX2.0 | x |
5 | Dmitriy Bobylev | Drift Plan | R31House GRK2 RWD/RC-Art RX-0 Banshee | x |
6 | Pavel Boronin | D-Art RC | YD-2SX | x |
7 | Aleksey Makarenko | kamikaze bg-1 | x | |
8 | Aleksey Agapitov | Drift Plan | RC-Art Jager 2 | x |
9 | Leonid Serezhkin | DLT | Yokomo YD-2 | x |
10 | Maksim Alimov | EasyMade | Yokomo YD-2S+ / MST RmxS | x |
11 | Dmitry Masliev | DESUBOIS | yokomo yd2ex | |
12 | Andrei Lazarev | Yokomo YD-2S | x | |
13 | Denis Podtabachnyy | DLT | MST RMX-2.0 | |
14 | Pakhomov Anton | …. | Yd-2 SX |
Slovakia | ||||
Name: | Team : | Chassis: | paid | |
1 | Ramon Malovec | Proteng/YRT | Overdose Galm | x |
Slovenia | |||
Name: | Team : | Chassis: | paid |
Rok Stopar | Team Yokomo Slovenia | Yokomo | x |
Spain :
Name: | Team : | Chassis: | paid | |
1 | Jessica Marco | Tonisport Drift Team | YD2SX | x |
2 | Juanfran Martinez | Tonisport Drift Team | Yokomo YD2SX | |
3 | Diego Avila | Rocodrift | Mst rmx2.0 | x |
4 | Mario Zugasti Ballesteros | ROCODRIFT | Yokomo-Yd2 | x |
5 | jorge Hernandez | Rocodrift | yokomo yd2sx | x |
6 | Ignasi Colomines | |||
7 | Mario Berengue | |||
8 | Jesus Sotelo |
South Afrika
Name: | Team : | Chassis: | paid | |
1 | Vivian Grobler | South Africa | YD2SX | x |
2 | Francesco Stemmet | South Africa | YD2S | x |
3 | Richard Shih | South Africa | YD2SX | x |
4 | Bob Rock | South Africa | YD2 | x |
5 | Ziyaad Moses | South Africa | Yokomo | x |
Sweden :
Name: | Team : | Chassis: | paid | |
1 | Jonathan Engström | Westcoast Driftfamily | Yokomo YD2 | x |
2 | Casper Olsson | Lowmotion RC | Revol | x |
3 | Nils Hellberg | Ultim8 | x | |
4 | Joakim Möllborn | DanielsDrifting | Yd2-sx | x |
5 | Tobias Lofgren | RDM | Yokomo YD2S+ | x |
6 | Magnus Johansson | Westcoast Driftfamily | Yokomo YD2 | x |
7 | Kasper Winterhag | NettoRC/Lowmotion RC | Yokomo YD2 | x |
8 | Kenth Moya | Danielsdrifting | Yokomo Sx | |
9 | Daniel Hägg | Crazy Driftaz | RMX RAZR PERFORMANCE | x |
10 | Daniel Andersson | DanielsDrifting | Yokomo YD2 (s) | x |
11 | Marcus Frohlund | SidewaysHabo | RMX RAZR PERFORMANCE | x |
12 | Lukas Petersson | Peking Drift Crew | Yokomo YD2EX | |
13 | Markus Johnsson | Crazy Driftaz | Revol Ultim8 | x |
14 | Kristian pilo | Team DanielsDrifting | YOKOMO YD-2 EX2 | x |
15 | Anna-Carin Engström | Westcoast Driftfamily | Yokomo YD2 | x |
16 | Sebastian Dverstorp | RDM | Yokomo YD2s+ | .. |
17 | Jani Hast | Crazy Driftaz | Revol Ultim8 | |
18 | Mattias Lindqvist | SidewaysHabo | RMX RAZR PERFORMANCE | x |
19 | Staffan Jansson | Team Danielsdrifting | Yokomo YD2-S+ | x |
20 | Alex Hartman | Lowmotion RC | Mst Rmx-d-vip | |
21 | Andreas Ringh | Danielsdrifting | Yokomo Yd2 ex2 | .. |
22 | Björn Aldau | NettoRC | Revol Ultim8x | |
23 | Kristoffer Hansson | Crazy Driftaz | Yokomo yd2 Sx | x |
24 | Niclas Baeckstroem | Side Way Drifters | Yokomo YD2 | x |
Judges spot | ||||
25 | Jennie Olsson -Örn | Team Tekin/Crazy Driftaz | RMX RAZR | x |
26 | David Fock | Team Tekin/Crazy Driftaz | RMX RAZR-PERFORMANCE | x |
Fredrik Neptun | ||||
Hanna Neptun |
Switzerland :
Name: | Team : | Chassis: | paid | |
1 | Roland Metz | Swiss RC Drift Freaks (SRCDF) | MST RRX-D VIP | x |
2 | Pascal Bieri | Swiss RC Drift Freaks (SRCDF) | MST RRX-D VIP / Yokomo YD-2s plus | x |
3 | Marco Thali | Yokomo Yd-2s | x | |
4 | Hitch Scheuber | Swiss RC Drift Freaks (SRCDF) | MST RRX-D VIP | x |
5 | Dominic Portmann | Swiss RC Drift Freaks (SRCDF) | Yokomo Yd-2 converted | |
6 | Andy Antener | Swiss RC Drift Freaks (SRCDF) | MST RRX-D VIP | x |
7 | Andreas Vogt | Swiss RC Drift Freaks (SRCDF) | Yokomo Yd-2s plus | x |
Turkey :
Name: | Team : | Chassis: | paid | |
1 | Erhan A. | FFsuxx | MST RMX2.0S | x |
Ukraine:
Name: | Team : | Chassis: | paid | |
1 | Dudnik Ivan | Ds Racing team Ukraine | Yokomo YD2 | x |
2 | Volnianskyi Oleksandr | DS Racing Team Ukraine | YD-2 | x |
United Kingdom :
Name: | Team : | Chassis: | paid | |
1 | Liam Payne | SDRC | ||
2 | Gareth Hemingway | Ratrap Rc | WrapUp next FRD | x |
3 | Tobi Walker | SlideFreaks | Overdose Galm | x |
4 | Jacob Burns | Team Yokomo | YD2EXII | x |
5 | Lee Reed | sdrc/sjrc | rmx2s | |
6 | Andy King | Tonisport / RC Kingstar | Yokomo 2s | |
7 | Oliver Baker | Tonisport | YD2 S plus | x |
8 | Ashton Potter | Ratrap Rc | WrapUp Next FRD | x |
9 | Rory Edwards | Mibosport/GetYourDriftOn | Yokomo YD-2 SX | x |
10 | Warren Runnicles | #TeamSDRC | fmx | |
11 | Jacob Benson | Lowsliders | Yokomo YD2 | x |
12 | Matt Tolley | Outcast | Yokomo | x |
13 | Tony Morgan | Syndikte/SDRC | Overdose Galm | |
14 | Gavin Sudworth | Yokomo YD-2 | ||
15 | Mark Blackburn | GETYOURDRIFTON | Dlike RER | x |
16 | Jamie Mcginlay | Ratrap Rc | MST RMX | x |
17 | Aaron Beecher | Ratrap Rc | Wrapup Next FRD | x |
18 | Zane Gittins | Slidehouse | Yokomo | |
19 | Callum Craddy | GetYourDriftOn | Yokomo YD2EXII | x |
20 | Jay Collins | FMX | ||
judges spots | ||||
21 | Daniel Harrison | Ratrap Rc | WrapUp Next FRD | x |
22 | Dan Chapman | rcboss | MST RMX | |
23 | Matt Tunks | Tonisport / RC Kingstar | Yokomo | x |
United states Of Amerika:
Name: | Team : | Chassis: | paid | ||
1 | Charles Tittle | Drift Lab Circuit | Revol | x | |
2 | Anthony Franco | Team Morizuka | Overdose Galm | ||
3 | Manny Neto | DoriBrothers | Yokomo YD2 | x | |
4 | Rob Nick | RCRK | Dlike RE-R Hybrid | x | |
5 | Justin Wilming | Dori-Lounge | Yokomo YD-2 SX | ||
6 | DJ Slabaugh | Rare Arts |
|
x | |
7 | Shannon Smith | Team Morizuka | Kamikaze YD2- S | ||
8 | Rich Arroyo | Dori-Lounge | Kamikaze YD2-S | ||
9 | Christian Manceras | Dori Lounge | RC Art CERX | ||
10 | Tommy Lee Clark | Team SlideCo x Rare Arts | Kamikaze YD2 | x | |
11 | Kyle Nuzum | Team SlideCo x Rare Arts | Yokomo YD2EX | x | |
12 | Rob Fischetti | #highendpartsonly | Overdose Vacula 2 |