RWD Drivers WC 2018 ( 180 dr ivers)
updated 13-4-2018… 17.00 hr
IF your name is red and done no payment (or notice) name will be deleted from list march 5 on monday !!!
IF you have RES/SI behind your name : you are from reservelist into the top 20 need to sign in before 30 march
for all payment most be done in February to make your entry legit .
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | Günther Schafleitner | RWD | DTL -Drift Team Linz | Wrap Up Next | x |
2 | Stefan Guggenberger | RWD | Drift Team Linz | wrap-up next YD-2 | x |
3 | Mario Preining | RWD | Drift Team Linz | Wrap-Up Next Travis | x |
4 | Maximilian Kirchweger | RWD | Drift Team Linz | Wrap-up next Travis | x |
5 | Victor Ding | RWD | DBC/DINGSIGN | Yokomo YD-2 Carb-D | x |
6 | Mario Zink | RWD | Hecktrixer | Yokomo YD-2K | x |
7 | Manuel Schussek | RWD | Team Yeda / Doribrothers | Overdose GALM | x |
8 | Helmut Sokola | RWD | Slidewayz | Yokomo YD-2 K-18 | x |
9 | Oliver Taraba | RWD | Slidewayz | Yokomo YD-2 | x |
10 | Adrian Moechel | RWD | Doribrothers / Slidewayz | Carb-D YD-2 | x |
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | Perrin Manu | RWD | KMUA-D | YD2 / DP | x |
2 | jonathan weijn | rwd | osoi-rc yd2 | x | |
3 | KURT JANSSEN | RWD | SIDE SLIDERS | YD2 FINAL VERSION | x |
4 | Leheureux Stephane | RWD | KMUA-D | Revol Ultim8 | x |
5 | Mansard Julien | RWD | Tonisport Drift Team | Yokomo YD2s | x |
6 | Hasquin Pierre | RWD | KMUA-D | Yokomo | x |
7 | Maistriaux Alexandre | RWD | Tonisport Drift Team | Yokomo YD2s | x |
8 | Blondeel Sylvain | RWD | excellence family | RMXs | x |
9 | GUIDO AERTS | RWD | MST RMX 2.0 S | x | |
10 | Mike Ramlot | RWD | RC-Drift Passion | x | |
11 | Debure Nicolas | RWD | Revol Ultim8 | X | |
12 | Pire Dominique | RWD | Tonisport Drift Team | Yokomo YD2s | x |
13 | Jurgen Torfs | RWD | SIDE SLIDERS | MST RMX 2.0 S | x |
14 | Van Den Bosch Nicolas | RWD | RC Drift Passion | MST RRX | x |
name : | RWD | TEAM : | CHASSIS : | PAID |
Rubens Kappaun (Kappa1) | RWD | Calango na Pista | R31 GRK3+ | x |
Renato Tano (Tano) | RWD | Slow Freaks | R31 GRK3+ | x |
Raphael Monteiro Lima (Monteiro) | RWD | High Voltage Team | Yokomo Yd2 | x |
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | Petr Folvarčný | RWD | Proteng Drift Team | Yokomo YD-2 plus | X |
2 | Honza Šidik | RWD | Proteng Drift Team | Yokomo YD2 | x |
3 | Tomáš Viktora | RWD | YEDA RACING TEAM | streetjam R3R | x |
4 | Zdeněk Flajsar | RWD | Proteng Drift Team | Overdose galm | x |
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | Martin Dorfer Hansen | RWD | Four20 | Overdose xex | x |
2 | Mikael Buch | RWD | HS-Racing.dk | Yokomo YD2+/Revol | x |
3 | Morten Sjørup | RWD | HS-Racing | Revol | x |
4 | Rune Erhardtsen | RWD | HS-Racing.dk | Yokomo YD2/Revol | x |
5 | Thomas Skoglund Petersen | RWD | four20 | DIB/RMX | x |
6 | Phillip Poulsen | RWD | Galm | ||
7 | Jens vilstrup | RWD | RCBOSS | x | |
8 | Thomas Frost Hansen | RWD | Team Ha Ha | RMXS 2.0 | x |
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | Durand Thomas | RWD | RcTutos.fr | Yokomo Yd-2 | x |
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | Sven Malcherczyk | RWD | revol rc | ultim8 | x |
2 | Marko Max Kraft | RWD | Tonisport Driftteam | YD2 | x |
3 | Dennis Heß | RWD | TresPuntos | YD-2 Plus | x |
4 | Lars Vienenkötter | RWD | Tonisport Drift Team | Yokomo YD2s | x |
5 | Daniel Kremer | RWD | Megadrom | Ultim8 | x |
6 | Harun Ahmad | RWD | Doribrothers / RCBoss.com | Carb-D YD-2 K-25 | x |
7 | Michael Guder | RWD | Tonisport Drift Team | Yokomo YD2-S Plus | x |
8 | Sebastian Wunder | RWD | RC Drift Team NRW | MST RS-01 or RMX 2.0 | x |
9 | Hannes Lembrich | RWD | TresPuntos | YD-2S Plus | x |
10 | Tom-Patrik Huter | RWD | RC-Drift-Factory | Ultim8 | x |
11 | Wolfgang Bobinger | RWD | Backyard Drifter | Revol Ultim8 | x |
12 | Markus Amann | RWD | DoriBrothers | Overdose XEX/MST RMX | x |
13 | Marwin Riedelbauch | RWD | Drift Team Megadrom | RC Art | x |
14 | David Hübner | RWD | Backyard Drifter | Revol Ultim8 | x |
15 | Manuel, Jumpertz | RWD | Driftteam Megadrom | Ultim8 | x |
16 | Marcel Szamborski | RWD | Rc Drift Factory | YD-2 | x |
17 | Thomas Ostrowski | RWD | Tonisport Drift Team | YD2 | X |
18 | Andreas Poindecker | RWD | Backyard Drifter | wrap up | x |
19 | Michael Göbbels | RWD | Drift Team Megadrom | Yokomo YD-2S | x |
20 | Daniel Christoph | RWD | [KMUA-D] | yd-2 | x |
name : | RWD | TEAM : | CHASSIS : | PAID |
Janni Mastoridis | RWD | TresPuntos | YD-2 EX | x |
name : | RWD | TEAM : | CHASSIS : | PAID |
stefano pizzini | RWD | Drift Fighters | x | |
Gianfranco Russo | RWD | Drift Fighters | Revol Ultim8 | x |
Florian Fleißer | RWD | Team Yokomo / Tonisport Drift Team | YD2 | x |
Emanuele Caturegli | RWD | Drift Fighters | revol ultim8 | x |
name : | RWD | TEAM : | CHASSIS : | |
1 | Hayato Yoshiba | yokomo jap | ||
2 | Takahiro Kawakami | yokomo jap | ||
3 | Hayato Matsuzaki | yokomo jap |
name : | RWD | TEAM : | CHASSIS : | PAID |
Ben Houchham | RWD | TeamSDRC | RE-R | |
Ryan Osborne | RWD | TeamSDRC | vaculla 2 |
name : | RWD | TEAM : | CHASSIS : | PAID |
Asif Abbas Chougle | RWD | RWDRIFT965 | WRAPUPNEXT Travis | x |
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | Deniss Pavlovs | RWD | Usukani D4 | x | |
2 | Pavel Shevchuk | RWD | Celestial Mechanics | Yokomo YD-2 | x |
3 | Andris Mazistabs | RWD | Drift Animals | Yokomo YD-2 | |
4 | Martins Zarins | RWD | Drift Animals | WUN NERVIS |
name : | RWD | TEAM : | CHASSIS : | PAID |
Mantas Litvaitis | RWD | VilniusSliders | R31House GRK Global | X |
Eduardas Losis | RWD | VilniusSliders | X.Y.Z. 2.0 | x |
name : | RWD | TEAM : | CHASSIS : | PAID |
Marco Leumann | RWD | 1 | Yokomo YD-2S | x |
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | Xander van Beek | RWD | Team X-MAN RC | Yokomo YD-2 | x |
2 | Merlin Boelens | RWD | Team X-man RC | YOKOMO YD-2 | X |
3 | Davey Zoutenbier | RWD | Team X-MAN RC | MST RMX-S | x |
4 | Richard van Leeuwen | RWD | X-Man RC | Yokomo YD-2 | x |
5 | Stepen Leegwater | RWD | [KMAU-D] | YD2 Ultim8 | x |
6 | Dennis Borghaerts | RWD | KMUA-D | MST RMX2.0 | x |
7 | Tijs Lochbaum | RWD | TEAM Wreck it Sideways | MST RMX-D VIP —-x | |
8 | Edo Segers | RWD | TEAM Wreck it Sideways | MST RMX2.0 | X |
9 | sander de vries | RWD | Angleᵒ addicts | YD-2 | x |
10 | Jervis Boele | RWD | Angle˚ Addicts | Sakura D4 | x |
11 | Twan vd Hurck | RWD | Angle˚ Addicts | YD-2 | x |
12 | Pascal de Greave | RWD | RWD Freaks | DSA-ds21x | x |
13 | mark zandberg | RWD | D4 or RMX2.0 | x | |
14 | Michel Colella | RWD | Kmua-d | Revol Ultim8 | x |
15 | Bauke van Wieren | RWD | Team Wreck it Sideways x Wreck ‘M All with Wize Studios | MST RMX-D VIP | x |
name : | RWD | TEAM : | CHASSIS : | |
1 | Kim Grande | RWD | Stay Humble Team | Ultim8 |
2 | Sondre Stensrud Nilsen | RWD | MÆD DRIFT | Ultim8 |
3 | Allan Rasmussen | RWD | Revol RC Ultim8 | |
4 | Elvis Anakiev | RWD | Stay Humble Team | Ultim8 |
5 | Magnus Østvold Eriksen | RWD | YOKOMO YD2 EX | |
6 | Håkon Eriksen | RWD | MST RMX 2.0 S | |
7 | Dennis Anakiev | RWD | Stay Humble Team | Ultim8 |
8 | Erik Augustin Hugk | RWD | Team Angry Drift | WUN Yd2 |
9 | Chris Remi Kristoffersen | RWD | Slammed | Hikotech Bianca |
10 | Magnus Mikalsen | RWD | Slammed | Bianca |
11 | Sondre Gulbrandsen | RWD | Team SidewinderYokomo YD2S+ | |
? | Tom Andre Østgård | RWD | TheOfficialTeamDriftMonkey | |
? | Magnus Major | RWD | YD2+ | |
? | Lars Heine Gudesen | RWD | Juiced | yokomo yd2 |
name : | RWD | TEAM : | CHASSIS : | PAID |
Freakach Samir | RWD | DoriBrother/ DDC | RMX 2.0 S | x |
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | Christoph Czerny | RWD | Tonisport Drift Team | YD-2 | x |
2 | Artur Dybas | RWD | Revol | x | |
3 | Michal Wisniewski | RWD | Shogun Workshop | MST RMX 2.0 | X |
name : | RWD | TEAM : | CHASSIS : | PAID |
J Antunes | rwd | OD Galm | x | |
Ricardo Silva | RWD | YD2 | x |
|
name : | RWD | TEAM : | CHASSIS : |
Rex Ng(Ruan Rongxian) | RWD |
name : | RWD | TEAM : | CHASSIS : | PAID |
Isaac Martin Galindo | RWD | Tonisport Drift Team | Yokomo YD2 | |
Juanfran Martinez | RWD | Tonisport Drift Team | Yokomo YD2 | X |
Jessica Marco | RWD | Tonisport Drift Team | Yokomo YD2 | X |
Daniel Tragner | RWD | Levante RC Drift Team | Overdose XEX | x |
Carles Falaguera | RWD | CSR Drift Valencia | Overdose Vacula2 | x |
Sandra Alcaraz | RWD | Levante RC Drift Team | Yokomo DPR | x |
Mario Zugasti | RWD | Rocodrift | YD2 | x |
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | Yuan-Yu Fan (Frank) | RWD | DonsDay | YD2S Plus | x |
2 | Richard Shih | RWD | DonsDay | YD2s | x |
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | David Fock | RWD | Crazy Driftaz | Mst RMX D | x |
2 | Nils Hellberg | Rwd | Ultim8 | x | |
3 | Jonathan Engström | RWD | Lowmotion | Yokomo Yd2 | x |
4 | Joakim Möllborn | RWD | Maxattack Garage | Yd2-ex/s | x |
5 | Fredrik Neptun | RWD | Lowmotion | Revol/Rmx vip | x |
6 | Kasper Winterhag | RWD | Lowmotion | Mst RMX D | x |
7 | Tobias Löfgren | RWD | MST RMX-D VIP | x | |
8 | Magnus Johansson | RWD | Lowmotion | Yokomo Yd2 | x |
9 | Jennie Olsson -Örn | RWD | Crazy Driftaz | Mst RMX | x |
10 | Marcus Frohlund | RWD | SidewaysHabo | RMX | x |
11 | Jani Hast | RWD | Crazy Driftaz | Ultim8 | x |
12 | Casper Olsson | RWD | LOWMOTION | MST RMX-D Vip | x |
13 | Mikael Wahlfrid | RWD | LOWMOTION | Revol Ultim8 | x |
14 | sebastian dverstorp | rwd | RDM | Mst RMX-d vip | x |
15 | Alex Hartman | rwd | LOWMOTION | mst rmx | x |
16 | Kim Gustavsson | RWD | Lowmotion | Mst RRX D-VIP | x |
17 | Björn Aldau | RWD | Netto RC | Not decided for 2018 | x |
18 | Joakim Eriksson | rwd | Lowmotion rc | MST | x |
19 | Sebastian Sonnesson | RES / SI | |||
20 | Mattias Lindqvist | RES / SI | |||
21 | Hanna Neptun | RWD | Lowmotion | rmx | x |
name : | RWD | TEAM : | CHASSIS : | PAID | |
1 | Roland Metz | RWD | Swiss RC Drift Freaks | MST RRX-D Vip | x |
2 | Christian „Hitch“ Scheuber | RWD | driftracing.ch | MST RRX / RMX-S | x |
3 | Andreas Antener | RWD | Swiss RC Drift Freaks | MST RRX | X |
4 | Dominic Portmann | RWD | RC Drift Gelti | Yokomo YD2 Conv. | X |
name : | RWD | TEAM : | CHASSIS : | PAID |
Erol Somun | RWD | Drift Inc.Munich | Yokomo Yd2 EX | x |
Yavuz-Selim Cinar | RWD | TresPuntos | YD-2 Plus | x |
name : | RWD | TEAM : | CHASSIS : | PAID | ||
1 | Jacob Burns | RWD | RC Model Shop Direct / DS Racing | MST RMX | x | |
2 | James Simpson | RWD | RCBOSS/PACE | Overdose GALM | x | |
3 | Bryan Sebastian | RWD | B-Garage/WRCC/TeamKingstar | OVERDOSE XEX | x | |
4 | Dan Chapman | RWD | Team SDRC | T.B.C | x | |
5 | Andy Baynes | RWD | Yokmuki RC/ASBORC | Sakura D4 | x | |
6 | Liam Payne | RWD | SDRC | RMX 2.0 | x | |
7 | Mark Bennett | RWD | RC Boss | RMX | x | |
8 | Matt Tolley | RWD | outcast drifters | YD2 | x | |
9 | Andy Kingstar | RWD | Rckingstar REVOLRC | REVOLRC Ultim8 | x | |
10 | Rory Edwards | RWD | Mibosport/SDRdWood | Yokomo YD-2SX | X | |
11 | Andrew “Hutchie” Hutchinson | RWD | GYDO/RC Kingstar | YD2 GYDO Special | x | |
12 | Rob Moore | RWD | BadBoyCustoms | WUN Nervis | x | |
13 | Ashley Scott | RWD | Special Sauce | Yokomo YD-2 | x | |
14 | Tony Hurdle | RWD | Tensai/WRCC | MST RMX / OD XEX | x | |
15 | Craig Hammett | RWD | Chassis Overdose XeX | x | ||
16 |
|
RWD/RES | ||||
17 | Andy Burton | RWD | KMUA-D | OD XEX | x | |
18 | Dan Cotton | RWD | Tensai / WRCC | Vacula 2 / Ultim8 | x | |
19 | peter Gray | RWD | [KMUA-D]/WRCC | Vacula 2 | x | |
RES | ||||||
4 | Warren Runnicles |
name : | RWD | TEAM : | CHASSIS : | PAID |
Ivan Arroyo | RWD | Dori lounge | Yokomo Yd2 | x |
Anthony Franco | RWD | Tri Acres | D-Like RE-R | x |
Nils Ramroth | RWD | Doribrothers | Carb-D TA06 | x |
Charles Tittle | RWD | Drift Lab Circuit | Yokomo YD-2 | x |
Justin Wilming | RWD | Dori Lounge | Yokomo YD-2 | X |
Manny Neto | RWD | Revol RC | Ulim8 | x |
………………………